School | BCS Score | BCS Rank | NCAA APR | ACT | Academic | Final Score | Final Rank | ||
---|---|---|---|---|---|---|---|---|---|
LSU | 1.0000 | 1 | 966 | .7541 | 25.5 | .4167 | .5854 | .7927 | 1 |
Alabama | .9419 | 2 | 963 | .7049 | 26.5 | .4722 | .5886 | .7653 | 3 |
Oklahoma State | .9333 | 3 | 942 | .3607 | 25.0 | .3889 | .3748 | .6451 | 6 |
Stanford | .8476 | 4 | 977 | .9344 | 31.0 | 1.0000 | .7222 | .7849 | 2 |
Oregon | .7901 | 5 | 941 | .3443 | 24.0 | .3333 | .3388 | .5645 | 9 |
Arkansas | .7687 | 6 | 937 | .2787 | 25.0 | .3889 | .3338 | .5513 | 11 |
Boise State | .7408 | 7 | 981 | 1.0000 | 22.5 | .2500 | .6250 | .6829 | 4 |
Kansas State | .6827 | 8 | 940 | .3279 | 24.0 | .3333 | .3306 | .5067 | 13 |
South Carolina | .6553 | 9 | 954 | .5574 | 26.5 | .4722 | .5148 | .5851 | 7 |
Wisconsin | .6374 | 10 | 967 | .7705 | 28.0 | .5556 | .6631 | .6503 | 5 |
Virginia Tech | .5190 | 11 | 955 | .5738 | 27.0 | .5000 | .5369 | .5280 | 12 |
Baylor | .4977 | 12 | 951 | .5082 | 26.5 | .4722 | .4902 | .4940 | 15 |
Michigan | .4794 | 13 | 928 | .1311 | 29.0 | .6111 | .3711 | .4252 | 16 |
Oklahoma | .4603 | 14 | 960 | .6557 | 26.0 | .4444 | .5501 | .5052 | 14 |
Clemson | .4218 | 15 | 977 | .9344 | 27.5 | .5278 | .7311 | .5765 | 8 |
Georgia | .4119 | 16 | 976 | .9180 | 27.0 | .5000 | .7090 | .5604 | 10 |
It would look even more... interesting if we could substitute in the ACT score median for the respective teams instead of the entire freshman class.